(NEXSTAR) — The end of daylight saving time is upon us once again, despite efforts by states and Congress to lock the clocks.
Daylight saving time, which we’ve been observing since early March, will officially end at 2 a.m. local time on Sunday, November 3. That means an extra hour of sleep, plus earlier sunrises.
The opposite end of that is, of course, earlier sunsets.
While sleep and health experts largely agree that year-round standard time (the time we’re about to observe) is “undeniably” better for us, many legal efforts are hoping to put us on year-round daylight saving time.
The most notable change you would notice if we observed either is how our days — specifically sunrise and sunset — would look.
Let’s say you live in New York City. On Saturday, November 2, the sun came up at 7:28 a.m. The sunset for the day was at 5:50 p.m. On Sunday, after daylight saving time ends, the sun will rise at 6:29 a.m. and set at 4:49 p.m. If you’re an early riser, that means more daylight in the morning as you commute to work. Your evening commutes will likely be darker, though.
The sun will rise later and later in New York City, hitting 7:20 a.m. in early January before switching earlier. The sun will also set earlier, going down at 4:28 p.m. in early December before gradually moving later. These trends will, of course, continue until daylight saving starts again in March.
Now let’s say we observe daylight saving time year-round and do not set our clocks back in November. The sun would rise much later — the latest being 8:20 a.m. instead of 7:20 a.m. — but the sun would be up much later — the earliest sunset becomes 5:28 p.m. instead of 4:28 p.m.
The table below shows the latest sunrises and earliest sunsets multiple U.S. cities will see while we observe standard time as well as what those times would be if we stayed on daylight saving time all year.
City | Latest sunrise/earliest sunset when DST ends | Latest sunrise/earliest sunset with permanent DST | ||
Austin | 7:28 a.m./5:30 p.m. | 8:28 a.m./6:30 p.m. | ||
Charlotte, NC | 7:32 a.m./5:11 p.m. | 8:32 a.m./6:11 p.m. | ||
Chicago | 7:18 a.m./4:19 p.m. | 8:18 a.m./5:19 p.m. | ||
Cleveland, OH | 7:53 a.m./4:57 p.m. | 8:53 a.m./5:57 p.m. | ||
Denver | 7:21 a.m./4:35 p.m. | 8:21 a.m./5:35 p.m. | ||
Grand Rapids | 8:14 a.m./5:08 p.m. | 9:14 a.m./6:08 p.m. | ||
Green Bay | 7:29 a.m./4:12 p.m. | 8:29 a.m./5:12 p.m. | ||
Indianapolis | 8:06 a.m./5:20 p.m. | 9:06 a.m./6:20 p.m. | ||
Juneau, AK | 10:16 a.m./3:40 p.m. | 11:16 a.m./4:40 p.m. | ||
Las Vegas | 6:52 a.m./4:26 p.m. | 7:52 a.m./5:26 p.m. | ||
Los Angeles | 6:59 a.m./4:43 p.m. | 7:59 a.m./5:43 p.m. | ||
Nashville | 6:58 a.m./4:32 p.m. | 7:58 a.m./5:32 p.m. | ||
New Haven | 7:18 a.m./4:22 p.m. | 8:18 p.m./5:22 p.m. | ||
New Orleans | 6:57 a.m./5:00 p.m. | 7:57 a.m./6:00 p.m. | ||
New York City | 7:20 a.m./4:28 p.m. | 8:20 a.m./5:28 p.m. | ||
Portland, OR | 7:51 a.m./4:27 p.m. | 8:51 a.m./5:27 p.m. | ||
Salt Lake City | 7:52 a.m./5:00 p.m. | 8:52 a.m./6:00 p.m. | ||
St. Louis | 7:19 a.m./4:39 p.m. | 8:19 a.m./5:39 p.m. | ||
Tampa | 7:22 a.m./5:34 p.m. | 8:22 a.m./6:34 p.m. | ||
District of Columbia | 7:27 a.m./4:46 p.m. | 8:27 a.m./5:46 p.m. |
The research — and history — are stacked against permanent daylight saving time, however. The U.S. tried the practice multiple times in the 1900s, only to quickly transition out of it.
So let’s say we observed standard time year-round (which Hawaii and much of Arizona already do).
Our winters would look the same. Our summers, however, would look much different.
Let’s go back to New York City. Currently, while we observe daylight saving time in the summer months, the earliest sunrise of 5:24 a.m. happens in early June. Later that month, the sun sets at its latest point of 8:31 p.m.
If New York began observing permanent standard time, the sun would rise before 4:30 a.m. for part of the summer and set no later than 7:31 p.m.
In some parts of the country, the earliest sunrises would be even closer to 4 a.m. while sunsets would largely fall within the 7 o’clock hour. The table below shows the earliest sunrises and latest sunsets in summer across multiple cities, as well as what those times would be if we observed permanent standard time.
City | Earliest sunrise/latest sunset in summer | Earliest sunrise/latest sunset on permanent ST | ||
Austin | 6:29 a.m./8:37 p.m. | 5:29 a.m./7:37 p.m. | ||
Charlotte, NC | 6:08 a.m./8:42 p.m. | 5:08 a.m./7:42 p.m. | ||
Chicago | 5:15 a.m./8:30 p.m. | 4:15 a.m./7:30 p.m. | ||
Cleveland, OH | 5:52 a.m./9:04 p.m. | 4:52 a.m./8:04 p.m. | ||
Denver | 5:31 a.m./8:32 p.m. | 4:31 a.m./7:32 p.m. | ||
Grand Rapids | 6:03 a.m./9:26 p.m. | 5:03 a.m./8:26 p.m. | ||
Green Bay | 5:07 a.m./8:41 p.m. | 4:07 a.m./7:41 p.m. | ||
Indianapolis | 6:16 a.m./9:17 p.m. | 5:16 a.m./8:17 p.m. | ||
Juneau, Alaska | 4:20 a.m./11:43 p.m. | 3:20 a.m./10:43 p.m. | ||
Las Vegas | 5:23 a.m./8:02 p.m. | 4:23 a.m./7:02 p.m. | ||
Los Angeles | 5:41 a.m./8:08 p.m. | 4:41 a.m./7:08 p.m. | ||
Nashville | 5:29 a.m./8:08 p.m. | 4:29 a.m./7:08 p.m. | ||
New Haven | 5:18 a.m./8:29 p.m. | 4:18 a.m./7:29 p.m. | ||
New Orleans | 5:59 a.m./8:05 p.m. | 4:59 a.m./7:05 p.m. | ||
New York City | 5:24 a.m./8:31 p.m. | 4:24 a.m./7:31 p.m. | ||
Portland, Oregon | 5:21 a.m./9:04 p.m. | 4:21 a.m./8:04 p.m. | ||
Salt Lake City | 5:56 a.m./9:03 p.m. | 4:56 a.m./8:03 p.m. | ||
St. Louis | 5:36 a.m./8:29 p.m. | 4:36 a.m./7:29 p.m. | ||
Tampa | 6:33 a.m./8:30 p.m. | 5:33 a.m./7:30 p.m. | ||
District of Columbia | 5:42 a.m./8:38 p.m. | 4:42 a.m./7:38 p.m. |
For now, the only thing changing is the clocks. And, unless Congress acts quickly, they will change again on Sunday, March 9.