Support our high school sports coverage by becoming a digital subscriber. Subscribe now
The Orange County boys basketball stat leaders through Jan. 18.
The leaderboards are based on stats published on MaxPreps.com.
SCORING
Name, school | GP | Pts | PPG |
Brandon Benjamin, Canyon | 22 | 683 | 31.0 |
Jaiden Sabino, Woodbridge | 8 | 199 | 24.9 |
Sean Le, Westminster | 15 | 368 | 24.5 |
Christopher Trotter, Saddleback | 18 | 435 | 24.2 |
Mason Hodges, San Juan Hills | 21 | 504 | 24.0 |
Michael Ahern, Capo Valley Christian | 20 | 480 | 24.0 |
Damian Navarro, Mission Viejo | 21 | 474 | 22.6 |
Christian Fernandez, San Clemente | 22 | 482 | 21.9 |
Luke Barnett, Mater Dei | 18 | 393 | 21.8 |
Jacob Coblentz-Brown, Tarbut V’ Torah | 11 | 218 | 19.8 |
Maxwell Scott, Corona Del Mar | 22 | 429 | 19.5 |
Devin Gonzales, Santa Ana MSA | 12 | 232 | 19.3 |
Cooper Stearns, Irvine | 22 | 415 | 18.9 |
Porter Hansen, San Clemente | 22 | 412 | 18.7 |
Jorden Embry, Calvary Chapel | 22 | 411 | 18.7 |
Isaac Evans, University | 14 | 246 | 17.6 |
Bryson Taiulu Allen, Servite | 18 | 313 | 17.4 |
Jackson Burnham, Laguna Hills | 16 | 278 | 17.4 |
Matthew Ahern, Capo Valley Christian | 21 | 362 | 17.2 |
Osvaldo Ramos, Rancho Alamitos | 21 | 355 | 16.9 |
Ali Varon, Tarbut V’ Torah | 10 | 167 | 16.7 |
Staf Yilmazturk, Canyon | 22 | 367 | 16.7 |
Oliver Nakra, Corona Del Mar | 22 | 361 | 16.4 |
3-POINTERS
Name, school | 3PM | 3PA | 3P% |
LeRoy Davis, Fairmont Prep | 67 | 177 | 38 |
Oliver Nakra, Corona Del Mar | 63 | 153 | 41 |
Luis Rico, Rancho Alamitos | 61 | 179 | 34 |
Luke Barnett, Mater Dei | 60 | — | — |
Christian Fernandez, San Clemente | 57 | 142 | 40 |
Staf Yilmazturk, Canyon | 57 | 196 | 29 |
Drue Anzai, Garden Grove | 55 | — | — |
Philip Steinert, Los Amigos | 54 | 130 | 42 |
Myles Mittelsteadt, Laguna Hills | 52 | — | — |
Pedro Moran, Santa Ana | 51 | — | — |
Cavin Flanagan, Ocean View | 50 | 164 | 30 |
Porter Hansen, San Clemente | 48 | 147 | 33 |
Mason Hodges, San Juan Hills | 45 | 92 | 49 |
Bryson Taiulu Allen, Servite | 45 | 110 | 41 |
Ryan Cheng, Laguna Beach | 43 | — | — |
Marcus Fernandez, Fairmont Prep | 42 | 104 | 40 |
Branden Ellis, Savanna | 41 | 113 | 36 |
Angel Soberanis, Saddleback | 41 | 121 | 34 |
Christopher Trotter, Saddleback | 41 | 130 | 32 |
Jackson Fries, Esperanza | 39 | 90 | 43 |
Alexander Villa, Orange | 39 | — | — |
Ryan Hull, Trabuco Hills | 38 | 111 | 34 |
Adam Aziz, San Juan Hills | 38 | 127 | 30 |
Trey Webb, San Juan Hills | 37 | 131 | 28 |
Jacob Hsu, Fairmont Prep | 36 | 77 | 47 |
Diego Serrano, Garden Grove | 35 | — | — |
REBOUNDS
Name, school | GP | Reb | RPG |
Jacob Coblentz-Brown, Tarbut V’ Torah | 11 | 150 | 13.6 |
David Abisogun, Fairmont Prep | 13 | 176 | 13.5 |
Cooper Stearns, Irvine | 22 | 287 | 13.0 |
Mason Hodges, San Juan Hills | 21 | 254 | 12.1 |
Brandon Benjamin, Canyon | 22 | 260 | 11.8 |
Benjamin Makelela, Capo Valley Chr. | 21 | 236 | 11.2 |
Osvaldo Ramos, Rancho Alamitos | 21 | 213 | 10.1 |
Bith Jack, Fairmont Prep | 20 | 191 | 9.5 |
Jake Schutt, Servite | 17 | 159 | 9.4 |
Ze’brien Watkins, Sunny Hills | 24 | 213 | 8.9 |
Chase Tolliver, San Clemente | 22 | 191 | 8.7 |
Zeke Case, Ocean View | 21 | 180 | 8.6 |
Alex Van Otterloo, Esperanza | 16 | 134 | 8.4 |
Justin Liu, Northwood | 12 | 100 | 8.3 |
Vincent Garza, Esperanza | 16 | 132 | 8.2 |
Leland Carrido, Whittier Christian | 21 | 171 | 8.1 |
Jad Mustafa, Fullerton | 21 | 166 | 7.9 |
Jonathan Groner, Tarbut V’Torah | 10 | 79 | 7.9 |
Dillon Curtis, Katella | 18 | 141 | 7.8 |
Jackson Harlan, Corona Del Mar | 22 | 154 | 7.0 |
ASSISTS
Name, school | GP | Ast | APG |
Graydon Carpet, Tarbut V’ Torah | 10 | 78 | 7.8 |
Leland Carrido, Whittier Christian | 21 | 119 | 5.7 |
Ganon Overfelt, Corona Del Mar | 22 | 113 | 5.1 |
Cooper Stearns, Irvine | 22 | 110 | 5.0 |
Adam Aziz, San Juan Hills | 21 | 102 | 4.9 |
Jordan Fermin, Esperanza | 17 | 78 | 4.6 |
Brandon Benjamin, Canyon | 22 | 99 | 4.5 |
EJ Spillman, Pacifica Christian | 19 | 85 | 4.5 |
Blake Davidson, Mater Dei | 17 | 76 | 4.5 |
Logan Barbee, Northwood | 12 | 53 | 4.4 |
Nicholas Sosa, Esperanza | 18 | 79 | 4.4 |
Jared Quero, Saddleback | 19 | 83 | 4.4 |
Christian Fernandez, San Clemente | 22 | 95 | 4.3 |
Luke Mirhashemi, Corona Del Mar | 22 | 91 | 4.1 |
Oliver Jones, Fairmont Prep | 20 | 81 | 4.0 |
David Abisogun, Fairmont Prep | 13 | 49 | 3.8 |
Riley Hale, Mater Dei | 18 | 66 | 3.7 |
Mason Hodges, San Juan Hills | 21 | 76 | 3.6 |
Dillon Curtis, Katella | 18 | 64 | 3.6 |
Vincent Garza, Esperanza | 16 | 56 | 3.5 |