For the second straight year, a neighborhood in Virginia has taken top honors in an annual study of the best places to live in the United States. Meanwhile, one Southern California neighborhood has rocketed toward the top of the list.
Niche, a research and ranking platform, releases a report each year that weighs data from the Census Bureau, FBI, NOAA, the Niche local survey and other sources to rank more than 12,000 communities across the country.
In 2025, Colonial Village in Arlington, Virginia, was once again the top place to live. Home to just over 3,000 people, the neighborhood received the best possible grade for public schools, health and fitness, commute, nightlife and family-friendliness.
“This year’s results highlight significant growth in the South, which is well represented across our Best Places to Buy a House and Lowest Cost of Living categories,” Niche PR Manager Zach Chatham told Nexstar. “Notably, Texas stands out as a top destination, attracting a surge of newcomers.”
A SmartAsset study in late 2024 echoed those findings, showing that roughly 615,000 people moved to the Lone Star State between 2021 and 2022, according to IRS data.
Climbing from 404th on the list to No. 5 was Santa Monica’s City Center neighborhood, which received an overall Niche grade of A+.”
“Living in City Center offers residents a dense urban feel, and most residents rent their homes,” Niche noted. “In City Center, there are a lot of bars, restaurants, coffee shops, and parks. Many young professionals and retirees live in City Center, and residents tend to have moderate political views.
City Center was the only California neighborhood to rank in the top 20.
The top 50 places to live in America, according to Niche:
Rank | Name | Area Type | County | Metro Area | 2025 Ranking | 2024 Ranking |
1 | Colonial Village | Neighborhood | Arlington County | Washington, D.C. Area | 1 | 1 |
2 | Atlantic Station | Neighborhood | Fulton County | Atlanta Area | 2 | 27 |
3 | Chesterbrook | Town | Chester County | Philadelphia Area | 3 | 3 |
4 | Harbour Island | Neighborhood | Hillsborough County | Tampa Area | 4 | 9 |
5 | City Center (Santa Monica) | Neighborhood | Los Angeles County | Los Angeles Area | 5 | 404 |
6 | South Lake Union | Neighborhood | King County | Seattle Area | 6 | 20 |
7 | Carmel | Town | Hamilton County | Indianapolis Area | 7 | 2 |
8 | Midtown | Neighborhood | Fulton County | Atlanta Area | 8 | 57 |
9 | Madison | Town | Madison County | Huntsville Area | 9 | 58 |
10 | Johns Creek | Town | Fulton County | Atlanta Area | 10 | 13 |
11 | Ardmore | Town | Montgomery County | Philadelphia Area | 11 | 12 |
12 | Courier City/Oscawana | Neighborhood | Hillsborough County | Tampa Area | 12 | 113 |
13 | Penn Wynne | Town | Montgomery County | Philadelphia Area | 13 | 35 |
14 | Brookline | Town | Norfolk County | Boston Area | 14 | 11 |
15 | Downtown | Neighborhood | Orange County | Orlando Area | 15 | 474 |
16 | Cinco Ranch | Town | Fort Bend County | Houston Area | 16 | 5 |
17 | Ballston/Virginia Square | Neighborhood | Arlington County | Washington, D.C. Area | 17 | 44 |
18 | Radnor/Fort Myer Heights | Neighborhood | Arlington County | Washington, D.C. Area | 18 | 8 |
19 | Okemos | Town | Ingham County | Lansing Area | 19 | 15 |
20 | Triangle State | Neighborhood | Travis County | Austin Area | 20 | 40 |
21 | Evergreen Park | Neighborhood | Santa Clara County | San Francisco Bay Area | 21 | 7 |
22 | Cambridgeport | Neighborhood | Middlesex County | Boston Area | 22 | 30 |
23 | Naperville | Town | DuPage County | Chicago Area | 23 | 24 |
24 | Innsbrook | Town | Henrico County | Richmond Area | 24 | 21 |
25 | Clarendon Hills | Town | DuPage County | Chicago Area | 25 | 29 |
26 | North Potomac | Town | Montgomery County | Washington, D.C. Area | 26 | 31 |
27 | Brentwood | Town | St. Louis County | St. Louis Area | 27 | 17 |
28 | Cary | Town | Wake County | Raleigh Area | 28 | 32 |
29 | Hinsdale | Town | DuPage County | Chicago Area | 29 | 38 |
30 | Mount Pleasant | Neighborhood | District of Columbia County | Washington, D.C. Area | 30 | 71 |
31 | Blue Ash | Town | Hamilton County | Cincinnati Area | 31 | 16 |
32 | College Terrace | Neighborhood | Santa Clara County | San Francisco Bay Area | 32 | 10 |
33 | Alpharetta | Town | Fulton County | Atlanta Area | 33 | 25 |
34 | Ho-Ho-Kus | Town | Bergen County | New York City Area | 34 | 49 |
35 | Princeton | Town | Mercer County | Trenton-Princeton | 35 | 35 |
36 | Audubon Park | Neighborhood | Orange County | Orlando Area | 36 | 6 |
37 | Mid-City | Neighborhood | Los Angeles County | Los Angeles Area | 37 | 22 |
38 | Morningside/Lenox Park | Neighborhood | Fulton County | Atlanta Area | 38 | 33 |
39 | North Highland | Neighborhood | Arlington County | Washington, D.C. Area | 39 | 301 |
40 | Swarthmore | Town | Delaware County | Philadelphia Area | 40 | 103 |
41 | Coppell | Town | Dallas County | Dallas-Fort Worth Area | 41 | 60 |
42 | North Bethesda | Town | Montgomery County | Washington, D.C. Area | 42 | 18 |
43 | Fulton | Town | Howard County | Baltimore Area | 43 | 14 |
44 | Los Alamos | Town | Los Alamos County | Santa Fe Area | 44 | 90 |
45 | Great Neck Plaza | Town | Nassau County | New York City Area | 45 | 46 |
46 | Holly Hills | Town | Arapahoe County | Denver Area | 46 | 45 |
47 | Clarendon/Courthouse | Neighborhood | Arlington County | Washington, D.C. Area | 47 | 75 |
48 | University South | Neighborhood | Santa Clara County | San Francisco Bay Area | 48 | 26 |
49 | Meadowbrook | Town | Shelby County | Birmingham Area | 49 | 34 |
50 | Buckhead Village | Neighborhood | Fulton County | Atlanta Area | 50 | 248 |
Niche found that the following states had the most entries in the top 100: Florida (13), Virginia (11), Texas (8), Georgia (8) and California (8).
At a local level, some states made tremendous leaps in the rankings. City Center in Los Angeles was ranked 404 in 2024 but shot up to 5 a year later, thanks to a decline in its rent-to-income ratio, according to the American Community Survey.
Niche gave Downtown Orange County, Florida a boost from 474 to 15, citing reductions in the following Health and Fitness subcategories: physical inactivity, smoking, being uninsured and obesity.
Finally, Buckhead Village in the Atlanta area went from 677 to 51 based on improvements in housing affordability, public schools, cost of living and walkability.
For the full rankings and the complete methodology, see the Niche website.