LOS ANGELES (KTLA) – Several brands of canned tuna sold at major stores, including Trader Joe’s, Costco, and H-E-B, have been recalled due to possible contamination.
Tri-Union Seafoods, based in El Segundo, California, announced the recall last week. The affected tuna is sold under the Genova, Van Camp’s, H-E-B, and Trader Joe’s brands, according to the U.S. Food and Drug Administration (FDA).
The company found that the lids on the “easy open” cans might have a defect. This defect could cause leaks or contamination with the bacteria that causes botulism, a potentially deadly form of food poisoning, the company said.
The recalled products have specific retail codes listed in the recall notice and best-by dates in 2027 and 2028 (see list below). The tuna was also sold at Harris Teeter, Publix, Kroger, Safeway, Walmart, and various independent stores in several states.
No illnesses have been reported so far, Tri-Union said. However, consumers are advised not to eat the recalled tuna, even if it looks and smells fine. They should return the product to the store for a full refund, throw it away, or contact Tri-Union Seafoods for more information.
Botulism is a rare but serious illness caused by a toxin produced by the bacteria Clostridium botulinum. This toxin attacks the body’s nerves and can cause difficulty breathing, muscle paralysis, and death.
Recall Details
Description | UPC | Can Code | Best if Used By Date |
---|---|---|---|
Genova | |||
Genova Solid White Tuna in Olive Oil 5.0 oz | 4800000215 | S94N 42K | 12/12/2027 |
S94N 43K | 12/12/2027 | ||
S94N 44K | 12/12/2027 | ||
S94N D1L | 1/24/2028 | ||
Genova Yellowfin Tuna in Olive Oil 5.0 oz | 4800013265 | S84N D1N | 1/13/2028 |
S84N D2M | 1/17/2028 | ||
Genova Yellowfin Tuna in Olive Oil 5.0 oz 4 Pack | 4800073265 | S84N 41M | 12/13/2027 |
S84N 42M | 12/13/2027 | ||
S84N 42N | 12/13/2027 | ||
S84N 43N | 12/13/2027 | ||
S84N D1L | 1/21/2028 | ||
S84N D1L | 1/23/2028 | ||
S84N D3L | 1/24/2028 | ||
Genova Yellowfin Tuna in Olive Oil 7.0 oz 6 Pack | 4800063267 | S84N D1D | 1/21/2028 |
S84N D1D | 1/23/2028 | ||
S84N D3D | 1/23/2028 | ||
S84N D1D | 1/27/2028 | ||
S84N D2D | 1/27/2028 | ||
Genova Yellowfin Tuna in in Extra Virgin Olive Oil with Sea Salt 5.0 oz | 4800013275 | S88N D1M | 1/17/2028 |
Van Camp’s Seafood | |||
Van Camp’s Solid Light Tuna in Oil 5.0 oz | 4800025015 | S83N 45K | 12/2/2027 |
Van Camp’s Solid Light Tuna in Oil 5 oz 4 Pack | 4800075015 | S83N 45K | 12/2/2027 |
Trader Joe’s | |||
Trader Joe’s Solid Light Yellowfin Tuna in Olive Oil | 51403 | S74N D2M | 1/10/2028 |
Trader Joe’s Solid White Tuna in Olive Oil | 99287 | S94N D3N | 1/13/2028 |
S94N D4N | 1/13/2028 | ||
Trader Joe’s Solid White Tuna in Water | 99285 | S92N D1L | 1/9/2028 |
S92N D2L | 1/9/2028 | ||
Trader Joe’s Solid White Water Low Sodium | 95836 | S91N 41K | 12/12/2027 |
S91N 43M | 12/13/2027 | ||
S91N 44M | 12/13/2027 | ||
99284 | S90N D2N | 1/8/2028 | |
Trader Joe’s Solid White Water No Salt Added | S90N D1M | 1/9/2028 | |
S90N D2N | 1/9/2028 | ||
H-E-B | |||
H-E-B Solid White Tuna in Water 5.0 oz 4 Pack | 4122043345 | S9FA 45K | 12/12/2027 |
S9FA 46K | 12/12/2027 |
For more information, consumers can visit the FDA website or contact Tri-Union Seafoods directly.