Support our high school sports coverage by becoming a digital subscriber. Subscribe now
The Orange County girls basketball stat leaders through Feb. 1.
The leaderboards are based on stats published on MaxPreps.com.
SCORING
Name, school | GP | Pts | PPG |
Gloria Barrera, Buena Park | 22 | 661 | 30.0 |
Adyra Rajan, Fairmont Prep | 26 | 606 | 23.3 |
Angelina Bado, Ocean View | 13 | 297 | 22.8 |
Rylee Bradley, Marina | 25 | 531 | 21.2 |
Melia Hinojos, Anaheim | 13 | 262 | 20.2 |
Vivian Villagrana, Pacifica Christian | 24 | 461 | 19.2 |
Anna Shreeve, San Juan Hills | 26 | 482 | 18.5 |
Sophia Rangel, Loara | 22 | 391 | 17.8 |
Sydney Norwood, Crean Lutheran | 25 | 443 | 17.7 |
Charlotte Muller, Esperanza | 25 | 438 | 17.5 |
Fiona McCormick, Laguna Beach | 25 | 408 | 16.3 |
Kate Cheng, Laguna Beach | 26 | 422 | 16.2 |
Sarah Wang, Brea Olinda | 24 | 374 | 15.6 |
Micaela Hanning, Crean Lutheran | 13 | 198 | 15.2 |
3-POINTERS
Name, school | 3PM | 3PA | 3P% |
Adyra Rajan, Fairmont Prep | 127 | 334 | 38 |
Charlotte Muller, Esperanza | 99 | 270 | 37 |
Madi Hsu, Kennedy | 75 | 214 | 35 |
Adelyn Boberg, San Juan Hills | 72 | 230 | 31 |
Vivian Villagrana, Pacifica Christian | 69 | 185 | 37 |
Lizzie Yasui, Woodbridge | 68 | 231 | 29 |
Allie Sexton, Sunny Hills | 64 | 199 | 32 |
Sarina Ulep Rodriguez, Cypress | 50 | 171 | 29 |
Katie Nguyễn, La Quinta | 49 | 179 | 27 |
Kelsie Wong, Trabuco Hills | 46 | 187 | 25 |
Alexis Serrano, Tustin | 45 | 103 | 44 |
Amalia Holguin, Sage Hill | 45 | 144 | 31 |
Kylie Chen, Esperanza | 42 | 130 | 32 |
Melia Hinojos, Anaheim | 41 | 83 | 49 |
Madelyn Martinez, Villa Park | 40 | 110 | 36 |
Kate Cheng, Laguna Beach | 40 | — | — |
Caylie Villagrana, Pacifica Christian | 39 | 130 | 30 |
Emma Noble, Oxford Academy | 39 | 180 | 22 |
Janelle Miyatake, Esperanza | 37 | 103 | 36 |
Valeria Arcos, Godinez | 37 | 122 | 30 |
Valerie Esteban, Godinez | 36 | 143 | 25 |
REBOUNDS
Name, school | GP | Reb | RPG |
Sophia Rangel, Loara | 22 | 300 | 13.6 |
Savanna Whitesides, Mission Viejo | 22 | 242 | 11.0 |
Sarah Aldeguer, Fairmont Prep | 24 | 226 | 9.4 |
Fiona McCormick, Laguna Beach | 25 | 235 | 9.4 |
Jordyn McKnight, Buena Park | 22 | 205 | 9.3 |
Ariana Navarro, Kennedy | 25 | 213 | 8.5 |
Lilly Alvarado, Laguna Beach | 23 | 192 | 8.3 |
Mya Barnes, Buena Park | 22 | 183 | 8.3 |
ASSISTS
Name, school | GP | Ast | APG |
Andrea Padilla, Whittier Christian | 12 | 58 | 4.8 |
Amalia Holguin, Sage Hill | 20 | 94 | 4.7 |
Maria Mejia, Fairmont Prep | 26 | 122 | 4.7 |
Ava Wiley, Buena Park | 22 | 101 | 4.6 |
Alexa Muller, Esperanza | 16 | 71 | 4.4 |
Liz Tirona, Kennedy | 25 | 106 | 4.2 |
Ashley Ventura, Oxford Academy | 23 | 97 | 4.2 |
Anna Shreeve, San Juan Hills | 26 | 103 | 4.0 |
Abby Quero, Segerstrom | 25 | 99 | 4.0 |
April Valenciano, Segerstrom | 24 | 95 | 4.0 |
Avery Kame, Esperanza | 22 | 84 | 3.8 |
Dulce Espinoza, Loara | 20 | 73 | 3.6 |
Stephanie Valenciano, Segerstrom | 24 | 84 | 3.5 |
Mya Barnes, Buena Park | 22 | 77 | 3.5 |
Bailey Roczey, Villa Park | 26 | 88 | 3.4 |
Rianna Jones, Sunny Hills | 25 | 82 | 3.3 |
Caylie Villagrana, Pacifica Christian | 24 | 78 | 3.2 |
Hannah Fuentes, Buena Park | 20 | 64 | 3.2 |